Flats
Number | Type | floor |
Disposition |
Orientation | Floor space (m²) |
Cellar stall | Front garden | Balcony (m²) | Total area (m²) |
Price incl. applicable VAT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Half-built accommodation unit No. 2 * | -1 | Studio apartment | N | 22.9 | No | 0 | 29.7 | Sold | |
11 | Apartment No. 11 | 1 | Studio apartment | N | 29.8 | No | 0 | 29.8 | Sold | |
12 | Apartment No. 12 | 1 | One-bedroom apartment | S | 57.7 | Yes | 0 | 59.9 | Sold | |
13 | Apartment No. 13 | 1 | One-bedroom apartment | S, N | 43.1 | No | 0 | 43.1 | Sold | |
21 | Apartment No. 21 | 2 | Two-bedroom apartment | S, N | 79.1 | Yes | 2.9 | 84.3 | Sold | |
22 | Apartment No. 22 | 2 | Two-bedroom apartment | S, N | 75.4 | Yes | 8.9 | 86.1 | Sold | |
31 | Apartment No. 31 | 3 | One-bedroom apartment | N | 106 | Yes | 6.3 | 114.5 | Sold | |
32 | Apartment No. 32 | 3 | One-bedroom apartment | S | 0 | No | 0 | Sold | ||
33 | Apartment No. 33 | 3 | One-bedroom apartment | S, N | 49.2 | Yes | 5.8 | 56.3 | Sold | |
41 | Apartment No. 41 | 4 | One-bedroom apartment | S, N | 105.5 | Yes | 2.9 | 110.7 | Sold | |
42 | Apartment No. 42 | 4 | One-bedroom apartment | S | 0 | No | 0 | Sold | ||
43 | Apartment No. 43 | 4 | One-bedroom apartment | S, N | 50.3 | Yes | 2.6 | 54.2 | Sold | |
51 | Apartment No. 51 | 5 | One-bedroom apartment | S, N | 43.7 | Yes | 2.9 | 47.8 | Sold | |
52 | Apartment No. 52 | 5 | One-bedroom apartment | S | 55.2 | Yes | 1.4 | 58.6 | Sold | |
53 | Apartment No. 53 | 5 | One-bedroom apartment | S, N | 52.8 | Yes | 2.6 | 58.2 | Sold | |
62 | Half-built residential unit No. 62 * | 6 | Two-bedroom apartment | S, N | 112.3 | Yes | 5 | 120.9 | Sold |
* Completely completed unit without treads, tiles, paving, plumbing and interior doors.