Flats
Number | Type | floor |
Disposition |
Orientation | Floor space (m²) |
Cellar stall | Front garden | Balcony (m²) | Total area (m²) |
Price incl. applicable VAT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Half-built non-residential - accommodation unit * | -1 | two rooms + kitchenette | 46.8 | No | 61.6 |
CZK 7 909 000 CZK 7 514 000 |
|||
2 | Half-built non-residential - accommodation unit * | -1 | one room + kitchenette | 23.2 | No | 6.4 | 29.6 | Sold | ||
11 | Residential unit | 1 | one room + kitchenette | 29.8 | No | 29.8 |
CZK 8 280 000 CZK 7 866 000 |
|||
12 | Residential unit | 1 | two rooms + kitchenette | 56.9 | Yes | 57.6 | Sold | |||
13 | Residential unit | 1 | two rooms + kitchenette | 43.2 | No | 43.2 | Sold | |||
21 | Residential unit | 2 | three rooms + kitchenette | 79 | Yes | 3 | 84.5 | Sold | ||
22 | Residential unit | 2 | three rooms + kitchenette | 75.5 | Yes | 8.9 | 86.3 | Sold | ||
31 | Residential unit | 3 | two rooms + kitchenette | 95.7 | Yes | 6.3 | 106 | Sold | ||
32 | Residential unit | 3 | two rooms + kitchenette | 59.5 | Yes | 3 | 63.8 | Sold | ||
33 | Residential unit | 3 | two rooms + kitchenette | 49.1 | Yes | 5.8 | 56.1 | Sold | ||
41 | Residential unit | 4 | two rooms + kitchenette | 95.2 | Yes | 2.9 | 105.5 | Sold | ||
42 | Residential unit | 4 | two rooms + kitchenette | 58.9 | Yes | 60.6 | Sold | |||
51 | Residential unit | 5 | two rooms + kitchenette | 43.6 | Yes | 3 | 47.8 | Sold | ||
52 | Residential unit | 5 | two rooms + kitchenette | 55 | Yes | 1.1 | 58.3 | Sold | ||
53 | Residential unit | 5 | two rooms + kitchenette | 52.9 | Yes | 2.8 | 58.3 | Sold | ||
61 | Half-built residential unit - maisonette * | 6 | three rooms + kitchenette | 84.9 | Yes | 3.7 | 91.2 | CZK 15 990 000 | ||
62 | Half-built residential unit - maisonette * | 6 | three rooms + kitchenette | 105.3 | Yes | 5 | 112.3 | CZK 19 790 000 |
* Completely completed unit without treads, tiles, paving, plumbing and interior doors.