Flats
Number | Type | floor |
Layout |
Orientation | Floor space (m²) |
Cellar stall | Front garden | Balcony (m²) | Total area (m²) |
Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | Half-built non-residential - accommodation unit * | -1 | two rooms + kitchenette | 47.1 | No | 15.8 | 62.9 | CZK 7 933 000 | ||
2 | Half-built non-residential - accommodation unit * | -1 | one room + kitchenette | 23.2 | No | 7.1 | 30.3 | Sold | ||
11 | Residential unit | 1 | one room + kitchenette | 29.5 | No | 29.5 | In preparation | |||
12 | Residential unit | 1 | two rooms + kitchenette | 56.9 | Yes | 57.6 | Sold | |||
13 | Residential unit | 1 | two rooms + kitchenette | 43.2 | No | 43.2 | Sold | |||
21 | Residential unit | 2 | three rooms + kitchenette | 79 | Yes | 3 | 84.5 | Sold | ||
22 | Residential unit | 2 | three rooms + kitchenette | 75.5 | Yes | 8.9 | 86.3 | Sold | ||
31 | Residential unit | 3 | two rooms + kitchenette | 42.7 | Yes | 1.9 | 45.8 | Sold | ||
32 | Residential unit | 3 | two rooms + kitchenette | 59.5 | Yes | 3 | 63.8 | Sold | ||
33 | Residential unit | 3 | two rooms + kitchenette | 49.1 | Yes | 5.8 | 56.1 | Sold | ||
41 | Residential unit | 4 | two rooms + kitchenette | 43.6 | Yes | 3 | 47.8 | Sold | ||
42 | Residential unit | 4 | two rooms + kitchenette | 58.9 | Yes | 60.6 | Sold | |||
43 | Residential unit | 4 | two rooms + kitchenette | 49.7 | Yes | 2.8 | 53.7 | In preparation | ||
51 | Residential unit | 5 | two rooms + kitchenette | 43.6 | Yes | 3 | 47.8 | In preparation | ||
52 | Residential unit | 5 | two rooms + kitchenette | 55 | Yes | 1.1 | 58.3 | Sold | ||
53 | Residential unit | 5 | two rooms + kitchenette | 52.9 | Yes | 2.8 | 58.3 | Sold | ||
61 | Half-built residential unit - maisonette * | 6 | three rooms + kitchenette | 81.4 | Yes | 3.9 | 88.4 | Sold | ||
62 | Half-built residential unit - maisonette * | 6 | three rooms + kitchenette | 109.3 | Yes | 5.6 | 118.3 | CZK 21 053 000 |
* Completely completed unit without treads, tiles, paving, plumbing and interior doors.